Pokémon with the Highest Speed
Regieleki has the highest Speed of any Pokémon (excluding Mega Evolutions) at 200. The best non-legendary option is Ninjask with 160.
Top 50 overall
Top 25 regular Pokémon
No legendaries, mythicals, Paradox Pokémon or Ultra Beasts.
| # | Pokémon | Speed |
|---|---|---|
| 1 | Ninjask | 160 |
| 2 | Electrode | 150 |
| 3 | Hisuian Electrode | 150 |
| 4 | Accelgor | 145 |
| 5 | Dragapult | 142 |
| 6 | Barraskewda | 136 |
| 7 | Galarian Darmanitan (Zen) | 135 |
| 8 | Jolteon | 130 |
| 9 | Aerodactyl | 130 |
| 10 | Crobat | 130 |
| 11 | Talonflame | 126 |
| 12 | Swellow | 125 |
| 13 | Weavile | 125 |
| 14 | Kilowattrel | 125 |
| 15 | Ribombee | 124 |
| 16 | Noivern | 123 |
| 17 | Meowscarada | 123 |
| 18 | Greninja | 122 |
| 19 | Boltund | 121 |
| 20 | Cyclizar | 121 |
| 21 | Dugtrio | 120 |
| 22 | Alakazam | 120 |
| 23 | Sceptile | 120 |
| 24 | Minior | 120 |
| 25 | Inteleon | 120 |
Lowest Speed
| Pyukumuku | 5 |
| Munchlax | 5 |
| Shuckle | 5 |
| Gimmighoul | 10 |
| Gossifleur | 10 |
| Ferroseed | 10 |
| Bonsly | 10 |
| Trapinch | 10 |
| Stakataka | 13 |
| Pincurchin | 15 |