Pokémon with the Highest HP
Blissey has the highest HP of any Pokémon (excluding Mega Evolutions) at 255. The best non-legendary option is Blissey with 255.
Top 50 overall
Top 25 regular Pokémon
No legendaries, mythicals, Paradox Pokémon or Ultra Beasts.
| # | Pokémon | HP |
|---|---|---|
| 1 | Blissey | 255 |
| 2 | Chansey | 250 |
| 3 | Wobbuffet | 190 |
| 4 | Wailord | 170 |
| 5 | Cetitan | 170 |
| 6 | Alomomola | 165 |
| 7 | Snorlax | 160 |
| 8 | Slaking | 150 |
| 9 | Drifblim | 150 |
| 10 | Dondozo | 150 |
| 11 | Hariyama | 144 |
| 12 | Wigglytuff | 140 |
| 13 | Munchlax | 135 |
| 14 | Lapras | 130 |
| 15 | Vaporeon | 130 |
| 16 | Wailmer | 130 |
| 17 | Ursaluna | 130 |
| 18 | Clodsire | 130 |
| 19 | Lanturn | 125 |
| 20 | Dudunsparce | 125 |
| 21 | Gogoat | 123 |
| 22 | Aurorus | 123 |
| 23 | Copperajah | 122 |
| 24 | Throh | 120 |
| 25 | Bewear | 120 |
Lowest HP
| Shedinja | 1 |
| Wiglett | 10 |
| Alolan Diglett | 10 |
| Diglett | 10 |
| Mime Jr. | 20 |
| Duskull | 20 |
| Feebas | 20 |
| Shuckle | 20 |
| Pichu | 20 |
| Magikarp | 20 |