Pokémon with the Highest Sp. Atk
Xurkitree has the highest Sp. Atk of any Pokémon (excluding Mega Evolutions) at 173. The best non-legendary option is Chandelure with 145.
Top 50 overall
Top 25 regular Pokémon
No legendaries, mythicals, Paradox Pokémon or Ultra Beasts.
| # | Pokémon | Sp. Atk |
|---|---|---|
| 1 | Chandelure | 145 |
| 2 | Vikavolt | 145 |
| 3 | Cursola | 145 |
| 4 | Hatterene | 136 |
| 5 | Alakazam | 135 |
| 6 | Porygon-Z | 135 |
| 7 | Volcarona | 135 |
| 8 | Drampa | 135 |
| 9 | Polteageist | 134 |
| 10 | Gholdengo | 133 |
| 11 | Gengar | 130 |
| 12 | Espeon | 130 |
| 13 | Magnezone | 130 |
| 14 | Glaceon | 130 |
| 15 | Glimmora | 130 |
| 16 | Primarina | 126 |
| 17 | Exeggutor | 125 |
| 18 | Alolan Exeggutor | 125 |
| 19 | Gardevoir | 125 |
| 20 | Roserade | 125 |
| 21 | Magmortar | 125 |
| 22 | Hisuian Zoroark | 125 |
| 23 | Duosion | 125 |
| 24 | Reuniclus | 125 |
| 25 | Beheeyem | 125 |
Lowest Sp. Atk
| Bonsly | 10 |
| Feebas | 10 |
| Shuckle | 10 |
| Alolan Sandshrew | 10 |
| Galarian Darumaka | 15 |
| Darumaka | 15 |
| Happiny | 15 |
| Magikarp | 15 |
| Mega Beedrill | 15 |
| Stonjourner | 20 |