Pokémon with the Highest Base Stat Total
Arceus has the highest Base Stat Total of any Pokémon (excluding Mega Evolutions) at 720. The best non-legendary option is Slaking with 670.
Top 50 overall
Top 25 regular Pokémon
No legendaries, mythicals, Paradox Pokémon or Ultra Beasts.
| # | Pokémon | Base Stat Total |
|---|---|---|
| 1 | Slaking | 670 |
| 2 | Dragonite | 600 |
| 3 | Tyranitar | 600 |
| 4 | Salamence | 600 |
| 5 | Metagross | 600 |
| 6 | Garchomp | 600 |
| 7 | Hydreigon | 600 |
| 8 | Goodra | 600 |
| 9 | Hisuian Goodra | 600 |
| 10 | Kommo-o | 600 |
| 11 | Dragapult | 600 |
| 12 | Baxcalibur | 600 |
| 13 | Archaludon | 600 |
| 14 | Archeops | 567 |
| 15 | Arcanine | 555 |
| 16 | Hisuian Arcanine | 555 |
| 17 | Florges | 552 |
| 18 | Volcarona | 550 |
| 19 | Ursaluna | 550 |
| 20 | Kingambit | 550 |
| 21 | Gholdengo | 550 |
| 22 | Togekiss | 545 |
| 23 | Gyarados | 540 |
| 24 | Snorlax | 540 |
| 25 | Kingdra | 540 |
Lowest Base Stat Total
| Wishiwashi | 175 |
| Blipbug | 180 |
| Sunkern | 180 |
| Snom | 185 |
| Azurill | 190 |
| Kricketot | 194 |
| Wurmple | 195 |
| Weedle | 195 |
| Caterpie | 195 |
| Ralts | 198 |