Pokémon with the Highest Defense
Shuckle has the highest Defense of any Pokémon (excluding Mega Evolutions) at 230. The best non-legendary option is Shuckle with 230.
Top 50 overall
Top 25 regular Pokémon
No legendaries, mythicals, Paradox Pokémon or Ultra Beasts.
| # | Pokémon | Defense |
|---|---|---|
| 1 | Shuckle | 230 |
| 2 | Steelix | 200 |
| 3 | Avalugg | 184 |
| 4 | Hisuian Avalugg | 184 |
| 5 | Cloyster | 180 |
| 6 | Aggron | 180 |
| 7 | Bastiodon | 168 |
| 8 | Onix | 160 |
| 9 | Toxapex | 152 |
| 10 | Doublade | 150 |
| 11 | Carbink | 150 |
| 12 | Probopass | 145 |
| 13 | Cofagrigus | 145 |
| 14 | Runerigus | 145 |
| 15 | Orthworm | 145 |
| 16 | Forretress | 140 |
| 17 | Skarmory | 140 |
| 18 | Lairon | 140 |
| 19 | Torkoal | 140 |
| 20 | Aegislash | 140 |
| 21 | Golisopod | 140 |
| 22 | Nosepass | 135 |
| 23 | Dusknoir | 135 |
| 24 | Turtonator | 135 |
| 25 | Stonjourner | 135 |
Lowest Defense
| Happiny | 5 |
| Chansey | 5 |
| Blissey | 10 |
| Smoochum | 15 |
| Igglybuff | 15 |
| Pichu | 15 |
| Abra | 15 |
| Pawmi | 20 |
| Blipbug | 20 |
| Wishiwashi | 20 |