Pokémon with the Highest Sp. Def
Shuckle has the highest Sp. Def of any Pokémon (excluding Mega Evolutions) at 230. The best non-legendary option is Shuckle with 230.
Top 50 overall
Top 25 regular Pokémon
No legendaries, mythicals, Paradox Pokémon or Ultra Beasts.
| # | Pokémon | Sp. Def |
|---|---|---|
| 1 | Shuckle | 230 |
| 2 | Florges | 154 |
| 3 | Probopass | 150 |
| 4 | Carbink | 150 |
| 5 | Goodra | 150 |
| 6 | Hisuian Goodra | 150 |
| 7 | Toxapex | 142 |
| 8 | Mantine | 140 |
| 9 | Aegislash | 140 |
| 10 | Bastiodon | 138 |
| 11 | Blissey | 135 |
| 12 | Dusknoir | 135 |
| 13 | Cryogonal | 135 |
| 14 | Araquanid | 132 |
| 15 | Umbreon | 130 |
| 16 | Dusclops | 130 |
| 17 | Sylveon | 130 |
| 18 | Pyukumuku | 130 |
| 19 | Cursola | 130 |
| 20 | Milotic | 125 |
| 21 | Dragalge | 123 |
| 22 | Alcremie | 121 |
| 23 | Tentacruel | 120 |
| 24 | Mr. Mime | 120 |
| 25 | Claydol | 120 |
Lowest Sp. Def
| Stonjourner | 20 |
| Carvanha | 20 |
| Igglybuff | 20 |
| Magikarp | 20 |
| Weedle | 20 |
| Caterpie | 20 |
| Whismur | 23 |
| Wiglett | 25 |
| Pawmi | 25 |
| Nymble | 25 |