Pokémon with the Highest Attack
Kartana has the highest Attack of any Pokémon (excluding Mega Evolutions) at 181. The best non-legendary option is Rampardos with 165.
Top 50 overall
Top 25 regular Pokémon
No legendaries, mythicals, Paradox Pokémon or Ultra Beasts.
| # | Pokémon | Attack |
|---|---|---|
| 1 | Rampardos | 165 |
| 2 | Slaking | 160 |
| 3 | Galarian Darmanitan (Zen) | 160 |
| 4 | Haxorus | 147 |
| 5 | Baxcalibur | 145 |
| 6 | Rhyperior | 140 |
| 7 | Conkeldurr | 140 |
| 8 | Darmanitan | 140 |
| 9 | Galarian Darmanitan | 140 |
| 10 | Archeops | 140 |
| 11 | Ursaluna | 140 |
| 12 | Salamence | 135 |
| 13 | Metagross | 135 |
| 14 | Gigalith | 135 |
| 15 | Excadrill | 135 |
| 16 | Escavalier | 135 |
| 17 | Sirfetch’d | 135 |
| 18 | Kleavor | 135 |
| 19 | Kingambit | 135 |
| 20 | Dragonite | 134 |
| 21 | Tyranitar | 134 |
| 22 | Crabominable | 132 |
| 23 | Dhelmise | 131 |
| 24 | Machamp | 130 |
| 25 | Kingler | 130 |
Lowest Attack
| Happiny | 5 |
| Chansey | 5 |
| Blissey | 10 |
| Shuckle | 10 |
| Magikarp | 10 |
| Feebas | 15 |
| Blipbug | 20 |
| Wishiwashi | 20 |
| Mantyke | 20 |
| Azurill | 20 |