Grass Best Grass Type Pokémon
There are 139 Grass-type Pokémon and forms. Ranked by base stat total, the strongest non-legendary Grass type is Hydrapple (540).
Top 20 non-legendary Grass Pokémon
Legendary, mythical, Paradox & Ultra Beast Grass Pokémon
| # | Pokémon | Type | Total | Best attack | Speed | Weak to |
|---|---|---|---|---|---|---|
| 1 | Celebi | Psychic Grass | 600 | 100 Atk | 100 | Bug Fire Ice Poison Flying Ghost Dark |
| 2 | Shaymin | Grass | 600 | 100 Atk | 100 | Fire Ice Poison Flying Bug |
| 3 | Zarude | Dark Grass | 600 | 120 Atk | 105 | Bug Fire Ice Fighting Poison Flying Fairy |
| 4 | Iron Leaves | Grass Psychic | 590 | 130 Atk | 104 | Bug Fire Ice Poison Flying Ghost Dark |
| 5 | Virizion | Grass Fighting | 580 | 90 Atk | 108 | Flying Fire Ice Poison Psychic Fairy |
| 6 | Tapu Bulu | Grass Fairy | 570 | 130 Atk | 75 | Poison Fire Ice Flying Steel |
| 7 | Kartana | Grass Steel | 570 | 181 Atk | 109 | Fire Fighting |
| 8 | Brute Bonnet | Grass Dark | 570 | 127 Atk | 55 | Bug Fire Ice Fighting Poison Flying Fairy |
Fastest Grass types
Hisuian Electrode (150), Mega Sceptile (145), Meowscarada (123), Sceptile (120), Whimsicott (116)
Highest HP Grass types
Gogoat (123), Amoonguss (114), Brute Bonnet (111), Appletun (110), Hydrapple (106)
Grass Mega Evolutions
Mega Sceptile (630), Mega Chesnaught (630), Mega Venusaur (625), Mega Meganium (625), Mega Abomasnow (594), Mega Victreebel (590), Mega Scovillain (586)
Before you pick one
Base stats are only part of the picture: abilities, moves and your team matter too. Check the Grass weaknesses, then use the team weakness checker to see how your pick fits your team.